Our comprehensive range of rubber processing extruders offers solutions for any rubber compound and any product. Depending on the product, various systems, standard extruders, pin barrel extruders, degassing extruders or silicone extruders will be used.
These extruders combine all the benefits that are required for economic operation: optimized screw geometry, wear-resistant materials, AC motors for low power consumption and gearboxes with high degrees of efficiency. What you will get are reliable and efficient machines that will be well tuned to your product and will optimize your production processes. Equipped with latest control technology, these machines are designed for reliability and ease of operation.
Standard extruders
Standard extruders are economy-priced and flexible in use. This is the best basis for your production where easily extrudable compounds are involved.
Standard extruder specifications:
Type | Screw diameter Ø | Ratio | Speed | Driving power | Output | |
---|---|---|---|---|---|---|
[mm] | [L/D] | [1/min] | [kW] | min[kg/h] | max[kg/h] | |
GE-S 30x12 | 30 | 12 | 90 | 4 | 10 | 20 |
GE-S 45x14 | 45 | 14 | 70 | 10 | 25 | 45 |
GE-S 60x14 | 60 | 14 | 65 | 35 | 125 | 200 |
GE-S 90x14 | 90 | 14 | 60 | 60 | 250 | 400 |
GE-S 120x16 | 120 | 16 | 50 | 110 | 400 | 600 |
GE-S 150x16 | 150 | 16 | 40 | 160 | 600 | 1000 |
Pin barrel extruders
The pins that project into the screw flights are designed to break up the stream of rubber in the screw flights and facilitate intensive heat transfer and exchange of material. There will be constant temperature and flow distribution above the cross section. This will allow to process even very hard compounds or compounds otherwise difficult to extrude.
Daten Stiftextruder:Type | Screw diameter Ø | Ratio | Speed | Driving power | Output | |
---|---|---|---|---|---|---|
[mm] | [L/D] | [1/min] | [kW] | min[kg/h] | max[kg/h] | |
GE-M 60x14 | 60 | 14 | 75 | 35 | 150 | 230 |
GE-M 90x14 | 90 | 14 | 65 | 65 | 400 | 600 |
GE-M 120x14 | 120 | 14 | 50 | 110 | 800 | 1200 |
GE-M 150x16 | 150 | 16 | 45 | 180 | 1400 | 2000 |
Degassing extruders
Degassing extruders are used to produce non-porous hoses or profile sections. Moisture or gas cavities in the rubber compound are effectively eliminated by the degassing unit such that the product can be vulcanized unpressurized.
Daten Vakuumextruder:Type | Screw diameter Ø | Ratio | Speed | Driving power | Output | |
---|---|---|---|---|---|---|
[mm] | [L/D] | [1/min] | [kW] | min[kg/h] | max[kg/h] | |
GE-V 45x16 | 45 | 16 | 85 | 15 | 20 | 40 |
GE-V 60x18 | 60 | 18 | 80 | 35 | 100 | 150 |
GE-V 90x22 | 90 | 22 | 60 | 85 | 200 | 400 |
GE-V 120x22 | 120 | 22 | 55 | 110 | 350 | 600 |
Silicone extruders
These extruders are specifically designed to process silicone rubber. They are characterized by special screw geometries and coating, optimum cooling of the barrel and screw, feed designed for easy cleaning. This is the best choice if you want to produce profile sections or hoses from silicone rubber.
Daten Silikonextruder:Type | Screw diameter Ø | Ratio | Speed | Driving power | Output | |
---|---|---|---|---|---|---|
[mm] | [L/D] | [1/min] | [kW] | min[kg/h] | max[kg/h] | |
SE-S 30x12 | 30 | 12 | 90 | 4 | 15 | 30 |
SE-S 45x12 | 45 | 12 | 75 | 8 | 40 | 60 |
SE-S 60x12 | 60 | 12 | 70 | 35 | 50 | 100 |
SE-S 90x12 | 90 | 12 | 65 | 50 | 150 | 250 |
SE-S 120x12 | 120 | 12 | 60 | 55 | 200 | 400 |
Extruder options
Gear pumps in combination with extruders
Gear pumps are used for products that require the smallest of tolerances or sensitive materials. Owing to the gear pump, the material can be fed with extremely low levels of pulsation and very gently. They can also be used to boost pressure such as it is required to fill molds, for example. These pumps can be attached to any extruder variant.Feed roller with separate drive:
The feed roller can be equipped with a separate drive. In this instance, it will run at the desired fixed feed rate or it may be operated torque-controlled respectively. This may facilitate or enable respectively the feeding of problematical compounds.
Extruder-HaMafa-GmbH.pdf (in german)
File size: 200 KB
PDF-File